<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information of the world</title>
	<atom:link href="http://www.einfopedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.einfopedia.com</link>
	<description>Right Information At The Right Time</description>
	<lastBuildDate>Tue, 10 Apr 2012 08:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Largest Panda in The World</title>
		<link>http://www.einfopedia.com/largest-panda-in-the-world.php</link>
		<comments>http://www.einfopedia.com/largest-panda-in-the-world.php#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:49:09 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Panda Pictures And Facts]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=20274</guid>
		<description><![CDATA[Giant Pandas are the largest Pandas in the world. The size of the largest panda that is ever seen or recorded lies between 120-150cm and it weighs about 75-160Kg. The giant pandas usually live only in high mountains or isolated parts of the world specially in China. They have an extra bone in their hands [...]]]></description>
			<content:encoded><![CDATA[<p>Giant Pandas are the <strong>largest Pandas in the world</strong>. The size of the <a title="Largest Panda" href="http://www.einfopedia.com/largest-panda-in-the-world.php">largest panda </a>that is ever seen or recorded lies between 120-150cm and it weighs about 75-160Kg. The giant pandas usually live only in high mountains or isolated parts of the world specially in China. They have an extra bone in their hands (just like a human thumb) which they use mostly in holding bamboos or food. They can eat other plants or hunt small mammals for their food but many pandas suffer hunger if the bamboo crop fails.</p>
<div id="attachment_20492" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-20492" title="Largest Panda Picture" src="http://www.einfopedia.com/wp-content/uploads/2012/04/largest-panda-picture.jpg" alt="Largest Panda Picture" width="400" height="300" /><p class="wp-caption-text">Largest Panda Picture</p></div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.einfopedia.com/pandas-types-of-pandas.php" rel="bookmark" class="crp_link"><span class="crp_title"> What are Pandas | Types of Pandas</span></a></li><li><a href="http://www.einfopedia.com/smallest-panda-in-the-world.php" rel="bookmark" class="crp_link"><span class="crp_title"> Smallest Panda in The World</span></a></li><li><a href="http://www.einfopedia.com/giant-panda.php" rel="bookmark" class="crp_link"><span class="crp_title"> Giant Panda | Giant Panda Facts | Giant Panda Pictures</span></a></li><li><a href="http://www.einfopedia.com/what-are-bears.php" rel="bookmark" class="crp_link"><span class="crp_title"> What are Bears? Types Of Bears in The World</span></a></li><li><a href="http://www.einfopedia.com/red-pandas-red-pandas-facts-red-pandas-pictures.php" rel="bookmark" class="crp_link"><span class="crp_title"> Red Pandas | Red Pandas Facts | Red Pandas Pictures</span></a></li><li><a href="http://www.einfopedia.com/largest-cat-in-the-world-largest-cat-breed-in-the-world.php" rel="bookmark" class="crp_link"><span class="crp_title"> Largest Cat In The World: Largest Cat Breed In The World</span></a></li><li><a href="http://www.einfopedia.com/largest-ape-in-the-world.php" rel="bookmark" class="crp_link"><span class="crp_title"> Largest Ape In The World</span></a></li><li><a href="http://www.einfopedia.com/where-is-the-worlds-largest-gas-field-is-located.php" rel="bookmark" class="crp_link"><span class="crp_title"> Where is the world&#8217;s largest gas field is located?</span></a></li><li><a href="http://www.einfopedia.com/largest-mammal-in-the-world.php" rel="bookmark" class="crp_link"><span class="crp_title"> Largest Mammal In The World</span></a></li><li><a href="http://www.einfopedia.com/largest-bear-in-the-world.php" rel="bookmark" class="crp_link"><span class="crp_title"> Largest Bear In The World</span></a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/largest-panda-in-the-world.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Libraries Of The World: National Or Public Libraries</title>
		<link>http://www.einfopedia.com/library-of-the-world-top-ten-biggest-or-largest-national-public-libraries.php</link>
		<comments>http://www.einfopedia.com/library-of-the-world-top-ten-biggest-or-largest-national-public-libraries.php#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:01:10 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Books and Writings]]></category>
		<category><![CDATA[Biggest National Or Public Libraries]]></category>
		<category><![CDATA[Library Of The World]]></category>
		<category><![CDATA[World Libraries]]></category>
		<category><![CDATA[Worlds Largest Libraries]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=1491</guid>
		<description><![CDATA[In traditional sense, a library is a collection of books. It can be defined as the room that houses such “a collection of books containing useful material for common use”. The material can be related to any field such as biology, statistics, electronics, computer science and mathematics. Now the modern libraries are increasingly being redefined [...]]]></description>
			<content:encoded><![CDATA[<p>In traditional sense, a library is a collection of books. It can be defined as the room that houses such “a collection of books containing useful material for common use”. The material can be related to any field such as biology, statistics, electronics, computer science and mathematics. Now the modern libraries are increasingly being redefined as places where unrestricted access is allowed to information in many formats from many sources. Their scope is also broadened by accessibility of materials by electronic means. There are many types of libraries, such as academic libraries, public libraries, research libraries, school libraries and special libraries.<br />
<span id="more-1491"></span></p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="25%" height="175"><img title="Library Of Congres" src="../wp-content/uploads/2010/02/library-of-congres.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: left;" valign="top" width="75%" height="175"><strong>Congress Libraries</strong> is the <a title="Largest Libraries in the World" href="http://www.einfopedia.com/library-of-the-world-top-ten-biggest-or-largest-national-public-libraries.php"><strong>largest library in the world</strong></a>. It has the largest number of books, recordings, maps and manuscripts, which are over 33,012,750 in number. Situated in Washington D.C, this is the oldest library of USA. It was established in 1800, when President John Adams signed a bill providing for the transfer of the seat of government from Philadelphia to the new capital city of Washington.<br />
<strong>Official Website</strong><br />
<a href="http://www.loc.gov/" target="_blank">http://www.loc.gov/</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img title="National Library Of China" src="../wp-content/uploads/2010/02/national-library-of-china.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>National Library</strong> of China is the largest and great library of Asia, and also included in the biggest libraries of the World. It’s collection is over 28,980,777 books which includes individually counted periodicals of about 12 million. It holds the largest worldwide collection of Chinese literature. The Library was founded in 1909 in Beijing, China and all the books on China’s history are available in the library.<br />
<strong>Official Website</strong><br />
<a href="http://www.nlc.gov.cn/" target="_blank">http://www.nlc.gov.cn/</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-20482" title="Anna Centenary Library" src="http://www.einfopedia.com/wp-content/uploads/2012/04/anna-centenary-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>Anna Centenary Library </strong>is the largest library of south Asia which is established in 2010 with a budget of Rs. 1800 million. It is ampaign is going on against the November 2, 2011 announcement of the conversion of this library into a hospital by the Tamil Nadu Chief Minister.<br />
<strong>Official Website</strong></p>
<div>
<div><a href="http://www.annacentenarylibrary.blogspot.com/">www.annacentenarylibrary.blogspot.com</a></div>
</div>
</td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1496" title="National Library Of Canada" src="http://www.einfopedia.com/wp-content/uploads/2010/02/national-library-of-canada.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>National Library Canada</strong> is a Canadian federal government department responsible for the collection and preservation of the documentary heritage of Canada through texts, pictures and other documents relevant to the history and culture of Canada. The collection of books is over (26,006,054) and this is included in the largest libraries in the world. This most beautiful library is the national asset of Canada.<br />
<strong>Official Website</strong><br />
<a href="http://www.collectionscanada.gc.ca/" target="_blank">http://www.collectionscanada.gc.ca/</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1492" title="Deutsche Bibliothek Library" src="http://www.einfopedia.com/wp-content/uploads/2010/02/deutsche-bibliothek-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>Deutsche Bibliothek</strong> is the national library of Germany which was established in 1912. The prime purpose of this library is to collect all the German publications and collection of all material published on Germany in other languages. It is included in the ten biggest libraries in the world as it has 24,487,010 volumes.<br />
<strong>Official Website</strong><br />
<a href="http://www.d-nb.de/eng/index.htm" target="_blank">http://www.d-nb.de/eng/index.htm</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1501" title="British Library" src="http://www.einfopedia.com/wp-content/uploads/2010/02/british-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>British Library</strong> is the national library of the UK, which was founded in 1753. It is based in London and one of the world’s most significant research libraries, holding over (15,500,000) items in all known languages and formats. The Library’s collections include around 23,500,000 books. BL includes almost three million books every year in its archives.<br />
<strong>Official Website</strong><br />
<a href="http://www.bl.uk/" target="_blank">http://www.bl.uk/</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1493" title="Harvard University Library" src="http://www.einfopedia.com/wp-content/uploads/2010/02/harvard-university-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>Harvard University Library</strong> system comprises about 90 libraries, with more than (16,000,000) books. It is the oldest library system in the United States and one of the largest academic library systems in the world. It was founded in 1638 by John Harvard and initially, there were only 400 books in this library. It is the fourth largest libraries in USA following Library of Congress, Boston Public Library and New York Public Library.<br />
<strong>Official Website</strong><br />
<a href="http://hul.harvard.edu/" target="_blank">http://hul.harvard.edu/</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1499" title="Russian State Library" src="http://www.einfopedia.com/wp-content/uploads/2010/02/russian-state-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>Russian State Library</strong> is the largest library of Russia. It was founded in 1795 and now located in Moscow. It is the largest and the oldest library in the country and included in the largest libraries in the world due to its volumes. Its collection of books is over 17 million. It should not be confused with the Russian National Library which is located in St Petersburg.<br />
<strong>Official Website</strong><br />
<a href="http://www.rsl.ru/en">http://www.rsl.ru/en</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1498" title="New York Public Library" src="http://www.einfopedia.com/wp-content/uploads/2010/02/new-york-public-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>New York Public Library</strong> (NYPL) is one of the leading public libraries of the world and is one of America’s most significant research libraries. It was founded in 1895 and now it has 87 branches. Its books collection is over (14,685,192). The director of this library is Ann Thornton who is the president and CEO of Anthony Marx.<br />
<strong>Official Website</strong><br />
<a href="http://www.nypl.org/" target="_blank">http://www.nypl.org/</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1495" title="National Diet Library" src="http://www.einfopedia.com/wp-content/uploads/2010/02/national-diet-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>National Diet library</strong> is the one of the largest and greatest libraries of the world, located in Tokyo, Japan. Established in 1948 for researching matters of public policy, now it has 27 branches in the country. There are over (14,304,139) books of all types. Books on all topics like science, religion, politics, laws, maps, music etc, are available in this library making a huge collection of 34.7 million items.<br />
<strong>Official Website</strong><br />
<a href="http://www.ndl.go.jp/en/index.html" target="_blank">http://www.ndl.go.jp/en/index.html</a></td>
</tr>
<tr>
<td valign="top" width="25%" height="175"><img class="alignnone size-full wp-image-1500" title="Yale University Library" src="http://www.einfopedia.com/wp-content/uploads/2010/02/yale-university-library.jpg" alt="" width="150" height="150" /></td>
<td style="text-align: justify;" valign="top" width="75%" height="175"><strong>Yale University Library</strong> is the library system of Yale University in New Haven, Connecticut, United States. It was founded in 1701. It is one of the largest academic library in the world, with approximately (13,000,000) volumes housed in 22 individual libraries. Several of its collections rank among the best anywhere and attract scholars from around the globe.<br />
<strong>Official Website</strong><br />
<a href="http://www.library.yale.edu/" target="_blank">http://www.library.yale.edu/</a></td>
</tr>
</tbody>
</table>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.einfopedia.com/first-public-libraries-in-united-kingdom.php" rel="bookmark" class="crp_link"><span class="crp_title"> Public Libraries In United Kingdom</span></a></li><li><a href="http://www.einfopedia.com/list-of-least-corrupt-countries-2010-2011-in-the-world-states-and-nations.php" rel="bookmark" class="crp_link"><span class="crp_title"> List of Least Corrupt Countries 2010 2011 In The World: States And Nations</span></a></li><li><a href="http://www.einfopedia.com/most-football-worldcup-wins.php" rel="bookmark" class="crp_link"><span class="crp_title"> Most Football Worldcup Wins</span></a></li><li><a href="http://www.einfopedia.com/oil-consumption-top-oil-consuming-countries.php" rel="bookmark" class="crp_link"><span class="crp_title"> Oil Consumption: Top Oil Consuming Countries In The World</span></a></li><li><a href="http://www.einfopedia.com/worlds-best-selling-books.php" rel="bookmark" class="crp_link"><span class="crp_title"> World&#8217;s Best Selling Books</span></a></li><li><a href="http://www.einfopedia.com/worlds-richest-country-gdp-per-capita-income.php" rel="bookmark" class="crp_link"><span class="crp_title"> Richest Country: World&#8217;s Richest Countries By Highest GDP Per Capita</span></a></li><li><a href="http://www.einfopedia.com/biggest-countries-largest-countries-in-asia-by-area.php" rel="bookmark" class="crp_link"><span class="crp_title"> Biggest Countries: Largest Countries In Asia By Area</span></a></li><li><a href="http://www.einfopedia.com/longest-or-largest-cave-top-ten-longest-caves-of-the-world.php" rel="bookmark" class="crp_link"><span class="crp_title"> Longest Or Largest Cave: Top Ten Longest Caves Of The World</span></a></li><li><a href="http://www.einfopedia.com/smallest-countries-of-europe-top-ten.php" rel="bookmark" class="crp_link"><span class="crp_title"> Smallest Countries Of Europe By Area, Top Ten Smallest Nations Or States Of EU</span></a></li><li><a href="http://www.einfopedia.com/poorest-countries-of-the-world-poorest-nations-by-gdp-per-capita.php" rel="bookmark" class="crp_link"><span class="crp_title"> Poorest Countries Of the World, Poorest Nations By GDP Per Capita</span></a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/library-of-the-world-top-ten-biggest-or-largest-national-public-libraries.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autumn Equinox: Definition Facts And Date</title>
		<link>http://www.einfopedia.com/autumn-equinox.php</link>
		<comments>http://www.einfopedia.com/autumn-equinox.php#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:05:04 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Everyday Science MCQS CSS PMS]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=20464</guid>
		<description><![CDATA[Autumn Equinox: Autumn Equinox occurs on September 23. It starts the period of autumn causing the shorter days and placing the foundation of winter season. It occurs due to the passing of sun towards southern hemisphere from north. Many festivals are arranged and celebrated at this event. Some people also assume their fortune and misfortunes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Autumn Equinox</strong>:<br />
Autumn Equinox occurs on September 23. It starts the period of autumn causing the shorter days and placing the foundation of winter season. It occurs due to the passing of sun towards southern hemisphere from north. Many festivals are arranged and celebrated at this event. Some people also assume their fortune and misfortunes in the future periods at this event of autumn equinox.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.einfopedia.com/what-does-equinox-mean.php" rel="bookmark" class="crp_link"><span class="crp_title"> What does Equinox mean?</span></a></li><li><a href="http://www.einfopedia.com/which-month-is-spring-equinox-occurs.php" rel="bookmark" class="crp_link"><span class="crp_title"> Spring Equinox: Definition Facts And Date</span></a></li><li><a href="http://www.einfopedia.com/where-the-days-and-nights-are-equal.php" rel="bookmark" class="crp_link"><span class="crp_title"> Where the days and nights are equal?</span></a></li><li><a href="http://www.einfopedia.com/which-month-is-winter-solstice.php" rel="bookmark" class="crp_link"><span class="crp_title"> Which month is winter solstice?</span></a></li><li><a href="http://www.einfopedia.com/chronograph-records-the-moment-of-an-event.php" rel="bookmark" class="crp_link"><span class="crp_title"> Chronograph | Records The Moment OF An Event</span></a></li><li><a href="http://www.einfopedia.com/cool-or-cold-pair-of-words.php" rel="bookmark" class="crp_link"><span class="crp_title"> Cool Or Cold Pair of Words With Meaning And Sentence</span></a></li><li><a href="http://www.einfopedia.com/event-or-accident-pair-of-words.php" rel="bookmark" class="crp_link"><span class="crp_title"> Event Or Accident Pair of Words With Meaning And Sentence</span></a></li><li><a href="http://www.einfopedia.com/which-event-annoyed-as-well-as-shocked-the-muslims.php" rel="bookmark" class="crp_link"><span class="crp_title"> Which event annoyed as well as shocked the Muslims?</span></a></li><li><a href="http://www.einfopedia.com/the-polar-front.php" rel="bookmark" class="crp_link"><span class="crp_title"> What explains the polar front theory?</span></a></li><li><a href="http://www.einfopedia.com/when-spring-tides-occurs.php" rel="bookmark" class="crp_link"><span class="crp_title"> When Spring tides occurs?</span></a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/autumn-equinox.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactoscope &#124; Device To Measures Purity Of Milk</title>
		<link>http://www.einfopedia.com/lactoscope-device-to-measures-purity-of-milk.php</link>
		<comments>http://www.einfopedia.com/lactoscope-device-to-measures-purity-of-milk.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:33:31 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Scientific Instruments]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=20436</guid>
		<description><![CDATA[Lactoscope is an instrument used for measuring purity or derivatives of milk. It also tells the amount of cream in milk. It is used in milk factories and other food factories to find out milk fats, oil and forage too. Related Posts: Lactometer &#124; Tests Relative Density And Richness Of Milk What is the pH [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lactoscope</strong> is an instrument used for <strong>measuring purity or derivatives of milk</strong>. It also tells the amount of cream in milk. It is used in milk factories and other food factories to find out milk fats, oil and forage too.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.einfopedia.com/lactometer-tests-relative-density-and-richness-of-milk.php" rel="bookmark" class="crp_link"><span class="crp_title"> Lactometer | Tests Relative Density And Richness Of Milk</span></a></li><li><a href="http://www.einfopedia.com/what-is-the-ph-of-the-milk.php" rel="bookmark" class="crp_link"><span class="crp_title"> What is the pH of the milk?</span></a></li><li><a href="http://www.einfopedia.com/which-thing-contains-vitamin-acd.php" rel="bookmark" class="crp_link"><span class="crp_title"> Which thing contains vitamin A,C,D?</span></a></li><li><a href="http://www.einfopedia.com/what-is-nutrition-definition-and-meaning-of-nutrition.php" rel="bookmark" class="crp_link"><span class="crp_title"> What Is Nutrition? Definition And Meaning Of Nutrition</span></a></li><li><a href="http://www.einfopedia.com/elatrometer-measures-gaseous-pressure.php" rel="bookmark" class="crp_link"><span class="crp_title"> Elatrometer | Measures Gaseous Pressure</span></a></li><li><a href="http://www.einfopedia.com/absorptiometer-measures-solubility-of-gasses-in-liquids.php" rel="bookmark" class="crp_link"><span class="crp_title"> Absorptiometer | Measures Solubility Of Gasses In Liquids</span></a></li><li><a href="http://www.einfopedia.com/acidimeter-measure-amount-of-an-acid-in-a-solution.php" rel="bookmark" class="crp_link"><span class="crp_title"> Acidimeter | Measure Amount Of An Acid In A Solution</span></a></li><li><a href="http://www.einfopedia.com/side-effects-of-soft-drinks-or-cold-drinks.php" rel="bookmark" class="crp_link"><span class="crp_title"> Side Effects Of Soft Drinks</span></a></li><li><a href="http://www.einfopedia.com/common-characteristics-of-mammals.php" rel="bookmark" class="crp_link"><span class="crp_title"> Common Characteristics of Mammals</span></a></li><li><a href="http://www.einfopedia.com/pail-or-pale-pair-of-words.php" rel="bookmark" class="crp_link"><span class="crp_title"> Pail Or Pale Pair of Words With Meaning And Sentence</span></a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/lactoscope-device-to-measures-purity-of-milk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactometer &#124; Tests Relative Density And Richness Of Milk</title>
		<link>http://www.einfopedia.com/lactometer-tests-relative-density-and-richness-of-milk.php</link>
		<comments>http://www.einfopedia.com/lactometer-tests-relative-density-and-richness-of-milk.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:33:04 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Scientific Instruments]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=20435</guid>
		<description><![CDATA[Lactometer is an instrument used for testing relative density and richness of milk. It is also known as galactometer. It can even tell us the amount of liquids like water which is mixed in it, therefore make it easy for the researchers to find out how much dense the milk is. Related Posts: Lactoscope &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lactometer</strong> is an instrument used for <strong>testing relative density and richness of milk</strong>. It is also known as galactometer. It can even tell us the amount of liquids like water which is mixed in it, therefore make it easy for the researchers to find out how much dense the milk is.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.einfopedia.com/lactoscope-device-to-measures-purity-of-milk.php" rel="bookmark" class="crp_link"><span class="crp_title"> Lactoscope | Device To Measures Purity Of Milk</span></a></li><li><a href="http://www.einfopedia.com/aerometer-meaures-mass-and-density-of-gasses.php" rel="bookmark" class="crp_link"><span class="crp_title"> Aerometer | Meaures Mass And Density Of Gasses</span></a></li><li><a href="http://www.einfopedia.com/absorptiometer-measures-solubility-of-gasses-in-liquids.php" rel="bookmark" class="crp_link"><span class="crp_title"> Absorptiometer | Measures Solubility Of Gasses In Liquids</span></a></li><li><a href="http://www.einfopedia.com/what-is-the-ph-of-the-milk.php" rel="bookmark" class="crp_link"><span class="crp_title"> What is the pH of the milk?</span></a></li><li><a href="http://www.einfopedia.com/chlorometer-tests-the-amount-of-chlorine-in-a-solution.php" rel="bookmark" class="crp_link"><span class="crp_title"> Chlorometer | Tests The Amount Of Chlorine In A Solution</span></a></li><li><a href="http://www.einfopedia.com/maximum-density.php" rel="bookmark" class="crp_link"><span class="crp_title"> At which point water has maximum density?</span></a></li><li><a href="http://www.einfopedia.com/densitometer-measures-optical-or-photographic-density.php" rel="bookmark" class="crp_link"><span class="crp_title"> Densitometer | Measures Optical Or Photographic Density</span></a></li><li><a href="http://www.einfopedia.com/elatrometer-measures-gaseous-pressure.php" rel="bookmark" class="crp_link"><span class="crp_title"> Elatrometer | Measures Gaseous Pressure</span></a></li><li><a href="http://www.einfopedia.com/antonyms-of-density.php" rel="bookmark" class="crp_link"><span class="crp_title"> Antonyms of Density | Opposite Word of Density</span></a></li><li><a href="http://www.einfopedia.com/polar-bear-polar-bear-facts-polar-bear-pictures.php" rel="bookmark" class="crp_link"><span class="crp_title"> Polar Bear | Polar Bear Facts | Polar Bear Pictures</span></a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/lactometer-tests-relative-density-and-richness-of-milk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kymograph &#124; Device To Record Fluid Pressure</title>
		<link>http://www.einfopedia.com/kymograph-device-to-record-fluid-pressure.php</link>
		<comments>http://www.einfopedia.com/kymograph-device-to-record-fluid-pressure.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:31:50 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Scientific Instruments]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=20434</guid>
		<description><![CDATA[Kymograph is an instrument used for recording fluid pressure, velocities or variation of any physiological or muscular process. Just like human pulses, it records the variations in fluid pressure and show results graphically. It also shows spatial position change over time of the fluids. Related Posts: Encephalograph &#124; Record Brain Images Elatrometer &#124; Measures Gaseous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kymograph</strong> is an instrument used for <strong>recording fluid pressure, velocities or variation of any physiological or muscular process</strong>. Just like human pulses, it records the variations in fluid pressure and show results graphically. It also shows spatial position change over time of the fluids.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.einfopedia.com/encephalograph-record-brain-images.php" rel="bookmark" class="crp_link"><span class="crp_title"> Encephalograph | Record Brain Images</span></a></li><li><a href="http://www.einfopedia.com/elatrometer-measures-gaseous-pressure.php" rel="bookmark" class="crp_link"><span class="crp_title"> Elatrometer | Measures Gaseous Pressure</span></a></li><li><a href="http://www.einfopedia.com/what-happens-when-a-solute-is-dissolved-in-a-solvent-and-the-vapour-pressure-of-the-solution-is-decreased.php" rel="bookmark" class="crp_link"><span class="crp_title"> What happens when a solute is dissolved in a solvent and the vapour pressure of the solution is decreased?</span></a></li><li><a href="http://www.einfopedia.com/electrocardiograph-records-electrical-fluctuations-of-heart.php" rel="bookmark" class="crp_link"><span class="crp_title"> Electrocardiograph | Records Electrical Fluctuations Of Heart</span></a></li><li><a href="http://www.einfopedia.com/what-is-called-the-pressure-under-which-liquid-and-vapour-can-co-exist-at-equilibrium.php" rel="bookmark" class="crp_link"><span class="crp_title"> What is called the pressure under which liquid and vapour can co-exist at equilibrium?</span></a></li><li><a href="http://www.einfopedia.com/which-will-have-the-lowest-vapour-pressure.php" rel="bookmark" class="crp_link"><span class="crp_title"> Which will have the lowest vapour pressure?</span></a></li><li><a href="http://www.einfopedia.com/treatment-of-blood-pressure.php" rel="bookmark" class="crp_link"><span class="crp_title"> Which plant is used in the treatment of blood pressure?</span></a></li><li><a href="http://www.einfopedia.com/chronograph-records-the-moment-of-an-event.php" rel="bookmark" class="crp_link"><span class="crp_title"> Chronograph | Records The Moment OF An Event</span></a></li><li><a href="http://www.einfopedia.com/what-will-be-the-vapour-pressure-of-the-solution-when-non-volatile-solute-is-added-to-a-solvent.php" rel="bookmark" class="crp_link"><span class="crp_title"> What will be the vapour pressure of the solution when non-volatile solute is added to a solvent?</span></a></li><li><a href="http://www.einfopedia.com/how-pressure-is-measured.php" rel="bookmark" class="crp_link"><span class="crp_title"> How Pressure is Measured?</span></a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/kymograph-device-to-record-fluid-pressure.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cratometer &#124; Measures Power Of Magnification</title>
		<link>http://www.einfopedia.com/cratometer-measures-power-of-magnification.php</link>
		<comments>http://www.einfopedia.com/cratometer-measures-power-of-magnification.php#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:05:34 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Scientific Instruments]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=20402</guid>
