<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information of the world</title>
	<atom:link href="http://www.einfopedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.einfopedia.com</link>
	<description>Right Information At The Right Time</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:35:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Largest Lake in Africa</title>
		<link>http://www.einfopedia.com/largest-lake-in-africa.php</link>
		<comments>http://www.einfopedia.com/largest-lake-in-africa.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:35:33 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Biggest lake of Africa]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4732</guid>
		<description><![CDATA[Lake Victoria is the largest lake in Africa and the second largest freshwater reservoir in the world. This lake covers an area of 68,800 sq km (26,600 sq miles). The lake of Victoria was named by john Hanning for Queen Victoria of the United Kingdom. This lake is located in the western part of Africa’s Great [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lake Victoria</strong> is the largest lake in Africa and the second largest freshwater reservoir in the world. This lake covers an area of 68,800 sq km (26,600 sq miles). The lake of Victoria was named by john Hanning for Queen Victoria of the United Kingdom.<span id="more-4732"></span> This lake is located in the western part of Africa’s Great Rift Valley and the lake is also one of the major sources for water supply in the Nile. Kagera River is its primary inflow and White Nile (river) is its primary out flow. Maximum length of the lake is 337 km while maximum width is 250 km. The total volume of water in this lake estimated 2750 cubic kilometers. Victoria lake consists of huge number of human population and plays an important role in maintaining the ecological balance. The lake’s high rate of evaporation due to its location on the equator makes this immense body of water a major factor in the local climate.</p>
<p><img title="Lake Victoria" src="http://www.einfopedia.com/wp-content/uploads/2010/09/lake-victoria.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/largest-lake-in-africa.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Lake in Australia</title>
		<link>http://www.einfopedia.com/largest-lake-in-australia.php</link>
		<comments>http://www.einfopedia.com/largest-lake-in-australia.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:30:49 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Biggest lake in Australia]]></category>
		<category><![CDATA[Popular tourist lake in Australia]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4744</guid>
		<description><![CDATA[Lake Eyre is the largest lake in Australia. The total area of this lake is about 95,500 sq. km. Its basin covers one sixth of the total Australian land. The lake is located in the central part of South Australia and 15m or 50 ft below the sea levels. It experiences the lowest rainfall about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lake Eyre</strong> is the largest lake in Australia. The total area of this lake is about 95,500 sq. km. Its basin covers one sixth of the total Australian land. The lake is located in the central part of South Australia and 15m or 50 ft below the sea levels. It experiences the lowest rainfall about 5 inches or 125 mm.<span id="more-4744"></span> This lake is also very famous salt water lake and it is a well-know tourist destination in Australia. The best time to visit Lake Eyre is between April and October and the best way to see it from the air.</p>
<p><img title="Lake Eyre" src="http://www.einfopedia.com/wp-content/uploads/2010/09/lake-eyre.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/largest-lake-in-australia.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Lake in Asia</title>
		<link>http://www.einfopedia.com/largest-lake-in-asia.php</link>
		<comments>http://www.einfopedia.com/largest-lake-in-asia.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:24:51 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Largest lake in the world by water volume]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4747</guid>
		<description><![CDATA[The Caspian Sea is one of a handful of ancient lakes on earth. The lake is the largest in the world by volume also and largest by area in Asia with an area of 68,000 sq. km.Its shoreline covers five countries of Azerbaijan, Iran, Kazakhstan, Russia and Turkmenistan. The Caspian Lake is a unique body of water containing [...]]]></description>
			<content:encoded><![CDATA[<p>The Caspian Sea is one of a handful of ancient lakes on earth. The lake is the largest in the world by volume also and largest by area in Asia with an area of 68,000 sq. km.<span id="more-4747"></span>Its shoreline covers five countries of Azerbaijan, Iran, Kazakhstan, Russia and Turkmenistan. The Caspian Lake is a unique body of water containing about 90 percent of the world population of sturgeon species.</p>
<p><img title="Caspian Sea" src="http://www.einfopedia.com/wp-content/uploads/2010/09/caspian-sea.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/largest-lake-in-asia.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Lake in Europe</title>
		<link>http://www.einfopedia.com/largest-lake-in-europe.php</link>
		<comments>http://www.einfopedia.com/largest-lake-in-europe.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:18:18 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Biggest fresh water lake in Europe]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4750</guid>
		<description><![CDATA[Lake Ladoga is the largest natural and freshwater lake in Europe having a surface area of 18,135 km2. This lake is situates on the borderline between the crystalline Baltic and great Russian plain. It has approximately 660 islands and most are situated in the northwestern part of the lake. Water of Ladoga Lake is poorly mineralized [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Ladoga is the largest natural and freshwater lake in Europe having a surface area of 18,135 km<sup>2</sup>. This lake is situates on the borderline between the crystalline Baltic and great Russian plain.<span id="more-4750"></span> It has approximately 660 islands and most are situated in the northwestern part of the lake. Water of Ladoga Lake is poorly mineralized and influenced by wind waves. Shoreline of this lake is completely covered by pine and willow trees.<br />
<img class="size-full wp-image-4753  alignleft" title="Lake Ladoga" src="http://www.einfopedia.com/wp-content/uploads/2010/09/lake-ladoga.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/largest-lake-in-europe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Lake in India</title>
		<link>http://www.einfopedia.com/largest-lake-in-india.php</link>
		<comments>http://www.einfopedia.com/largest-lake-in-india.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:07:21 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Largest fresh water lake in India]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4758</guid>
		<description><![CDATA[Wular Lake is the largest fresh water lake in Asia and largest lake in India by area with 12 to 100 sq miles. It is located in the state of Jamu and Kashmir in northern part of India. Bandipore and Sopore cities are located on the bank of this lake. This natural lake was formed as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-4759  alignleft" title="Wular Lake" src="http://www.einfopedia.com/wp-content/uploads/2010/09/wular-lake.jpg" alt="" width="150" height="150" />Wular Lake</strong> is the largest fresh water lake in Asia and largest lake in India by area with 12 to 100 sq miles. It is located in the state of Jamu and Kashmir in northern part of India. Bandipore and Sopore cities are located on the bank of this lake.<span id="more-4758"></span> This natural lake was formed as a result of tectonic activity. Wular Lake is a natural destination and a home of large number of fish species. Sparrow, Golden Eagle, Chukar, Blue Rock Pigeon little cuckoo and other commonly found in and around the Wular lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/largest-lake-in-india.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Dam in Asia</title>
		<link>http://www.einfopedia.com/biggest-dam-in-asia.php</link>
		<comments>http://www.einfopedia.com/biggest-dam-in-asia.php#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:21:52 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Largest dam of Asia]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4682</guid>
		<description><![CDATA[“Three Gorges Dam” is the biggest dam in continent of Asia. It is a hydroelectricity generating project of China. This dam is constructed on Yangtze River in China. It is the biggest dam of China also. It preserves 31,900,000 acre feet water. Three Gorges Dam is mechanized by 32 heavy turbines with installed capacity of [...]]]></description>
			<content:encoded><![CDATA[<p>“Three Gorges Dam” is the biggest dam in continent of Asia. It is a hydroelectricity generating project of China. This dam is constructed on Yangtze River in China. It is the biggest dam of China also.<span id="more-4682"></span> It preserves 31,900,000 acre feet water. Three Gorges Dam is mechanized by 32 heavy turbines with installed capacity of 22,500 MV. It is the largest electricity producer dam of the world. The construction of this dam was completed in 2008. It will be fully operational in 2011.</p>
<div id="attachment_4683" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-4683" title="Three Gorges Dam Picture" src="http://www.einfopedia.com/wp-content/uploads/2010/08/three-gorges-dam-picture.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">Three Gorges Dam Picture</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/biggest-dam-in-asia.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Coulee: Biggest Dam in USA</title>
		<link>http://www.einfopedia.com/grand-coulee-biggest-dam-in-usa.php</link>
		<comments>http://www.einfopedia.com/grand-coulee-biggest-dam-in-usa.php#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:12:03 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Largest dam in America]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4630</guid>
		<description><![CDATA[Grand Coulee dam is the biggest dam of United States. Situated on River of Columbia, it is the largest concrete structure of USA. It is also the largest electricity producing project of USA while it is ranked as fifth largest electricity producing dam in the world. The nearest city to this dam is Washington. Its length [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Coulee dam is the biggest dam of United States. Situated on River of Columbia, it is the largest concrete structure of USA. It is also the largest electricity producing project of USA while it is ranked as fifth largest electricity producing dam in the world.<span id="more-4630"></span> The nearest city to this dam is Washington. Its length comprises on 5,223 ft and it is raised to the height of 550 ft. It has 33 heavy turbines with the installed capacity of 6809 MV. The annual generation of electricity leads to 21 billion kwh.</p>
<div id="attachment_4687" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-4687" title="Grand Coulee Dam" src="http://www.einfopedia.com/wp-content/uploads/2010/08/grand-coulee-dam.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">Grand Coulee Dam</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/grand-coulee-biggest-dam-in-usa.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Populated Province of Pakistan</title>
		<link>http://www.einfopedia.com/highest-populated-province-of-pakistan.php</link>
		<comments>http://www.einfopedia.com/highest-populated-province-of-pakistan.php#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:29:07 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Most populous province of Pakistan]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=3906</guid>
		<description><![CDATA[The province of Punjab is the highest populated province of Pakistan. Out of the four provinces of Pakistan, Punjab&#8217;s population is 56% of the total population of Pakistan. Whereas the total population of Punjab is 81,336,850 people according to the 2010 census. Punjab&#8217;s population was 20,540,762 in 1951 which has risen four folds within 60 years of time. Most [...]]]></description>
			<content:encoded><![CDATA[<p>The province of Punjab is the highest populated province of Pakistan. Out of the four provinces of Pakistan, Punjab&#8217;s population is 56% of the total population of Pakistan. Whereas the total population of Punjab is 81,336,850 people according to the 2010 census.<span id="more-3906"></span> Punjab&#8217;s population was 20,540,762 in 1951 which has risen four folds within 60 years of time. Most of the population of Punjab lives in urban areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/highest-populated-province-of-pakistan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest dam in India</title>
		<link>http://www.einfopedia.com/biggest-dam-in-india.php</link>
		<comments>http://www.einfopedia.com/biggest-dam-in-india.php#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:53:52 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Largest dam in India]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4628</guid>
		<description><![CDATA[Bhakra Nangal dam is the biggest dam in India till 2011 whose construction was completed in 1963. It is a concrete dam built on Satluj River. It is situated near the border area between Punjab and Hemachel pardesh. It is 2nd largest in Asia and 2nd highest in India as well. The length of dam [...]]]></description>
			<content:encoded><![CDATA[<p>Bhakra Nangal dam is the <strong>biggest dam in India</strong> till 2011 whose construction was completed in 1963. It is a concrete dam built on Satluj River. It is situated near the border area between Punjab and Hemachel pardesh. It is 2nd largest in Asia and 2nd highest in India as well.<span id="more-4628"></span> The length of dam is about 1,700 ft while its height is 711 ft. Surface area of dam is 168.35 km<sup>2</sup>. 10 heavy turbines are adjusted to this hydro-project which has an Installed capacity of 1,000 MV to generate electricity. Water storage capacity of dam is 9340 million cubic meter. After Indra Sagar dam it is second largest water reservoir in India.</p>
<div id="attachment_4690" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-4690" title="Bhakra Nangal Dam" src="http://www.einfopedia.com/wp-content/uploads/2010/08/bhakra-nangal-dam.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">Bhakra Nangal Dam</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/biggest-dam-in-india.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keenjhar: Largest Lake (man made) of Pakistan</title>
		<link>http://www.einfopedia.com/largest-lake-man-made-of-pakistan.php</link>
		<comments>http://www.einfopedia.com/largest-lake-man-made-of-pakistan.php#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:11:27 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Stats Q&A]]></category>
		<category><![CDATA[Largest lake in Sindh]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=3883</guid>
		<description><![CDATA[Keenjhar lake which is also known as Kalri lake is the largest man made lake of Pakistan. It is situated in the province of Sindh. Keenjhar lake is also the largest fresh water lake in Pakistan. The total area of this largest fresh water lake of Pakistan is 9842 Hactares.  It plays a substantial ecological role in [...]]]></description>
			<content:encoded><![CDATA[<p>Keenjhar lake which is also known as Kalri lake is the largest man made lake of Pakistan. It is situated in the province of Sindh. Keenjhar lake is also the largest fresh water lake in Pakistan. The total area of this largest fresh water lake of Pakistan is 9842 Hactares.  It plays a substantial ecological role in the functioning of the Indus River basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/largest-lake-man-made-of-pakistan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
