<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highest Literacy Rate: Most Educated Countries of the World</title>
	<atom:link href="http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php</link>
	<description>Right Information At The Right Time</description>
	<lastBuildDate>Sat, 24 Dec 2011 10:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Muhammad Shahnawaz</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-15064</link>
		<dc:creator>Muhammad Shahnawaz</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-15064</guid>
		<description>Literacy rate of Pakistan is 56% as per 2008.

Literacy rate of One city of country will be 100% if it has 2 people are both are literate. 

Top literate countries has very very less population.

Literacy rate of India or China is never going to be 100% because they has huge population.</description>
		<content:encoded><![CDATA[<p>Literacy rate of Pakistan is 56% as per 2008.</p>
<p>Literacy rate of One city of country will be 100% if it has 2 people are both are literate. </p>
<p>Top literate countries has very very less population.</p>
<p>Literacy rate of India or China is never going to be 100% because they has huge population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TANVEER AHMAD</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-10600</link>
		<dc:creator>TANVEER AHMAD</dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-10600</guid>
		<description>PLZ TELL ME THE UPDATED LITERACY OF PAKISTAN. PROVINCE WISE DETAIL.</description>
		<content:encoded><![CDATA[<p>PLZ TELL ME THE UPDATED LITERACY OF PAKISTAN. PROVINCE WISE DETAIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leo....</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-8113</link>
		<dc:creator>leo....</dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-8113</guid>
		<description>PAKISTAN literacy rate is 58.2%....</description>
		<content:encoded><![CDATA[<p>PAKISTAN literacy rate is 58.2%&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gffdgf</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-7734</link>
		<dc:creator>gffdgf</dc:creator>
		<pubDate>Wed, 08 Jun 2011 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-7734</guid>
		<description>um, if the top 7 countries all have the same literacy rate how can you rank them? also most of these aren&#039;t even real nations, you could fit Andorra and the Vatican City inside Rhode Island, Greenland isn&#039;t independent its owned by Denmark, and Georgia is very plainly NOT 100% LITERATE. It&#039;s an incredibly poor country with a tiny language with a writing system used nowhere else in the world. It&#039;s per capita GDP is lower than Swaziland and Angola, somehow I doubt 100% of its impoverished villagers can read and write its insanely complicated grammar and rare writing system.</description>
		<content:encoded><![CDATA[<p>um, if the top 7 countries all have the same literacy rate how can you rank them? also most of these aren&#8217;t even real nations, you could fit Andorra and the Vatican City inside Rhode Island, Greenland isn&#8217;t independent its owned by Denmark, and Georgia is very plainly NOT 100% LITERATE. It&#8217;s an incredibly poor country with a tiny language with a writing system used nowhere else in the world. It&#8217;s per capita GDP is lower than Swaziland and Angola, somehow I doubt 100% of its impoverished villagers can read and write its insanely complicated grammar and rare writing system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ainel</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-7222</link>
		<dc:creator>ainel</dc:creator>
		<pubDate>Fri, 06 May 2011 13:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-7222</guid>
		<description>this was really helful to me and i am going to write it down so i can come back to t again the reason that i am on this website is because i am doing a project at school and this was the only website with the ansawer and that did not go to acsses dine i hope to come back to this website soon                                                                                                                                   10 year old girl for thomson es</description>
		<content:encoded><![CDATA[<p>this was really helful to me and i am going to write it down so i can come back to t again the reason that i am on this website is because i am doing a project at school and this was the only website with the ansawer and that did not go to acsses dine i hope to come back to this website soon                                                                                                                                   10 year old girl for thomson es</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-6581</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 18 Feb 2011 13:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-6581</guid>
		<description>therefore it is ranked as the forth most educated country in the world

Who wrote this, someone from Greenland?</description>
		<content:encoded><![CDATA[<p>therefore it is ranked as the forth most educated country in the world</p>
<p>Who wrote this, someone from Greenland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraz</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-6448</link>
		<dc:creator>fraz</dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-6448</guid>
		<description>i think no zero rate</description>
		<content:encoded><![CDATA[<p>i think no zero rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraz</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-6447</link>
		<dc:creator>fraz</dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-6447</guid>
		<description>what a shit country pakistan is.</description>
		<content:encoded><![CDATA[<p>what a shit country pakistan is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srinivas</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-6417</link>
		<dc:creator>srinivas</dc:creator>
		<pubDate>Fri, 14 Jan 2011 06:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-6417</guid>
		<description>most educatated people,honest politician,honest government system and healthy counties in the world</description>
		<content:encoded><![CDATA[<p>most educatated people,honest politician,honest government system and healthy counties in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsal fatima shigri</title>
		<link>http://www.einfopedia.com/highest-literacy-rate-most-educated-countries-of-the-world.php/comment-page-1#comment-6180</link>
		<dc:creator>amsal fatima shigri</dc:creator>
		<pubDate>Mon, 22 Nov 2010 12:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.einfopedia.com/?p=1830#comment-6180</guid>
		<description>tell that on which no. is Pakistan and its literacy rate.</description>
		<content:encoded><![CDATA[<p>tell that on which no. is Pakistan and its literacy rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

