The most populated country in the world is China and its population growth rate is 0.655% per year. Here is the list of top ten countries of the world with highest population and estimated population in 2010.
| No. | Country | Population 2009 | Population 2010 |
| 1. | China | 1,338,612,968 | 1,347,380,882 |
| 2. | India | 1,166,079,217 | 1,184,130,123 |
| 3. | United States | 307,212,123 | 310,207,441 |
| 4. | Indonesia | 240,271,522 | 243,001,006 |
| 5. | Brazil | 198,739,269 | 201,122,152 |
| 6. | Pakistan | 176,242,949 | 179,674,399 |
| 7. | Bangladesh | 156,050,883 | 158,067,060 |
| 8. | Nigeria | 149,229,090 | 152,198,748 |
| 9. | Russia | 140,041,247 | 139,387,254 |
| 10. | Japan | 127,078,679 | 126,835,958 |
wow why is nigeria here
Because Nigeria is the most populated country in Africa.
they are busy making babies
What about the Philippines?
Gosh! Guys i’ve just calculated the growth in one year between China & India, & the results…China grew by 8,767,914 while India grew by, wait for it, 18,050,906. Damn India are set to overtake China in a couple of decades. WOW
whats so why about overtaking china with more babies?