<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information of the world &#187; Sciences</title>
	<atom:link href="http://www.einfopedia.com/topics/sciences/feed" rel="self" type="application/rss+xml" />
	<link>http://www.einfopedia.com</link>
	<description>Right Information At The Right Time</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Closest Planet of Solar System</title>
		<link>http://www.einfopedia.com/the-closest-planet-of-solar-system.php</link>
		<comments>http://www.einfopedia.com/the-closest-planet-of-solar-system.php#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:11:10 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Distance of Mercury from the sun]]></category>
		<category><![CDATA[Nearest planet to the sun]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4000</guid>
		<description><![CDATA[Mercury is the closest planet of the solar system. Its mean distance from the sun is 0.387 astronomical units. Being the nearest planet to the sun, Mercury receives a lots of sun heat therefore its temperature is high.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4257  alignleft" title="Mercury Planet Photo" src="http://www.einfopedia.com/wp-content/uploads/2010/08/mercury-planet-photo.jpg" alt="" width="150" height="150" />Mercury is the <strong>closest planet of the solar system</strong>. Its mean distance from the sun is 0.387 astronomical units. Being the nearest planet to the sun, Mercury receives a lots of sun heat therefore its temperature is high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/the-closest-planet-of-solar-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter: The Heaviest Planet of Solar System</title>
		<link>http://www.einfopedia.com/the-heaviest-planet-of-solar-system.php</link>
		<comments>http://www.einfopedia.com/the-heaviest-planet-of-solar-system.php#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:39:50 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Weight of Jupiter]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=3992</guid>
		<description><![CDATA[Jupiter is the heaviest planet of the solar system and the weight of Jupiter is 85 earth pounds. Earth weighs 6,000,000,000,000,000,000,000,000 (6E+24) kilograms. It is also the largest planet with biggest diameter of 143,000 km. Because of its large size, Jupiter is the heaviest planet of the solar system.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4259  alignleft" title="Jupiter Planet Pictures" src="http://www.einfopedia.com/wp-content/uploads/2010/08/jupiter-planet-pictures.jpg" alt="" width="150" height="150" />Jupiter is the heaviest planet of the solar system and the <strong>weight of Jupiter</strong> is 85 earth pounds. Earth weighs 6,000,000,000,000,000,000,000,000 (6E+24) kilograms. It is also the largest planet with biggest diameter of 143,000 km. Because of its large size, Jupiter is the heaviest planet of the solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/the-heaviest-planet-of-solar-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planet Often Called the Morning Star of Solar System</title>
		<link>http://www.einfopedia.com/the-planet-often-called-the-morning-star-of-solar-system.php</link>
		<comments>http://www.einfopedia.com/the-planet-often-called-the-morning-star-of-solar-system.php#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:21:41 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4031</guid>
		<description><![CDATA[Venus is called morning star of the solar system. It is closest to the earth and it is often called earth&#8217;s twin because of its same size as earth. Mercury is the closest planet to the sun and it is also one of the hottest planet in the solar system.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4193  alignleft" title="Venus Planet Picture" src="http://www.einfopedia.com/wp-content/uploads/2010/08/venus-palent-picture1.jpg" alt="" width="150" height="150" />Venus is called <strong>morning star of the solar system</strong>. It is closest to the earth and it is often called earth&#8217;s twin because of its same size as earth. Mercury is the closest planet to the sun and it is also one of the hottest planet in the solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/the-planet-often-called-the-morning-star-of-solar-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet with maximum number of moons</title>
		<link>http://www.einfopedia.com/planet-with-maximum-number-of-moons.php</link>
		<comments>http://www.einfopedia.com/planet-with-maximum-number-of-moons.php#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:24:56 +0000</pubDate>
		<dc:creator>Jibran Jamshed</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Biggest moon of the solar system]]></category>
		<category><![CDATA[Largest moon of the solar system]]></category>
		<category><![CDATA[Which planet has maximum number of moons in solar system]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4027</guid>
		<description><![CDATA[Jupiter is not only the largest planet of Solar System but it has another distinction attached with it i.e. planet with maximum number of moons. It has minimum 63 moons. Some of them are even bigger than small planets of Solar system. This planet has important place in Roman Mythology and it is fifth farthest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4152  alignleft" title="Jupiter Planet" src="http://www.einfopedia.com/wp-content/uploads/2010/08/jupiter-planet.jpg" alt="" width="150" height="150" />Jupiter is not only the largest planet of Solar System but it has another distinction attached with it i.e. planet with maximum number of moons. It has minimum 63 moons. Some of them are even bigger than small planets of Solar system. This planet has important place in Roman Mythology and it is fifth farthest planet from Sun. Ganymede is the largest moon of Jupiter and the <strong>largest moon of the solar system</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/planet-with-maximum-number-of-moons.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slowest Rotating Planet of Solar System</title>
		<link>http://www.einfopedia.com/the-slowest-rotating-planet-of-solar-system.php</link>
		<comments>http://www.einfopedia.com/the-slowest-rotating-planet-of-solar-system.php#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:14:27 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Speed of rotation of Uranus]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4025</guid>
		<description><![CDATA[Uranus is the slowest rotating planet of the solar system. The speed of rotation of the Uranus around its axis is 17 hours and 24 minutes. It means that the day and night time of Uranus is lesser than the earth&#8217;s time which is around 24 hours.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4139  alignleft" title="Uranus Planet of Solar System" src="http://www.einfopedia.com/wp-content/uploads/2010/08/uranus-planet-of-solar-system.jpg" alt="" width="150" height="150" />Uranus is the <strong>slowest rotating planet of the solar system</strong>. The speed of rotation of the Uranus around its axis is 17 hours and 24 minutes. It means that the day and night time of Uranus is lesser than the earth&#8217;s time which is around 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/the-slowest-rotating-planet-of-solar-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smallest Planet of Solar System</title>
		<link>http://www.einfopedia.com/the-smallest-planet-of-solar-system.php</link>
		<comments>http://www.einfopedia.com/the-smallest-planet-of-solar-system.php#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:01:18 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Equatorial diameter of Mercury]]></category>
		<category><![CDATA[Is mercuty smaller than pluto]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=3985</guid>
		<description><![CDATA[Mercury is the smallest planet of the solar system. It is also the closest planet to the sun as well. The equatorial diameter of Mercury is 4,880 km which is the least then any other planet in the solar system. Earlier it was Pluto which was known as the smallest planet in the solar system [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4144  alignleft" title="Mercury Plant of Solar System" src="http://www.einfopedia.com/wp-content/uploads/2010/08/mercury-plant-of-solar-system.jpg" alt="" width="150" height="150" />Mercury is the <strong>smallest planet of the solar system</strong>. It is also the closest planet to the sun as well. The <strong>equatorial diameter of Mercury</strong> is 4,880 km which is the least then any other planet in the solar system. Earlier it was Pluto which was known as the smallest planet in the solar system but after its exclusion from the solar system as a planet by the scientist, Mercury is declared as the smallest planet. Although Mercury is not smaller than pluto (Diameter=2274 Km) as its diameter is greater than Pluto. Mercury is smaller than earth (Diameter=12,756 km).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/the-smallest-planet-of-solar-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gaseous Planets of Solar System</title>
		<link>http://www.einfopedia.com/the-gaseous-planet-of-solar-system.php</link>
		<comments>http://www.einfopedia.com/the-gaseous-planet-of-solar-system.php#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:50:47 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[What are gaseous planets]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=4035</guid>
		<description><![CDATA[Gaseous planets are those planets of solar system which are chiefly made up of gases. Jupiter, Saturn, Venus, Neptune and Uranus are the gaseous planets of solar system. These gaseous planets are made up of different gases like Carbon Dioxide, Hydrogen and Helium etc. Jupiter has a cloudy and dense atmosphere of hydrogen and helium.  Saturn is also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4154  alignleft" title="Neptune Planet" src="http://www.einfopedia.com/wp-content/uploads/2010/08/neptune-planet.jpg" alt="" width="150" height="150" />Gaseous planets are those planets of solar system which are chiefly made up of gases. Jupiter, Saturn, Venus, Neptune and Uranus are the <strong>gaseous planets of solar system</strong>. These <strong>gaseous planets</strong> are made up of different gases like Carbon Dioxide, Hydrogen and Helium etc. Jupiter has a cloudy and dense atmosphere of hydrogen and helium.  Saturn is also made up of hydrogen and helium where as Venus is wrapped in thick clouds of gas called Carbon Dioxide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/the-gaseous-planet-of-solar-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common Elements In The Universe</title>
		<link>http://www.einfopedia.com/most-common-elements-in-the-universe.php</link>
		<comments>http://www.einfopedia.com/most-common-elements-in-the-universe.php#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:36:52 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Most abundant elements in the universe]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=2763</guid>
		<description><![CDATA[There are a lots of elements in the universe. There are heavy as well as light elements found in the universe depending upon the atomic number of the these elements. Here is the list of top ten 10 &#8220;Most Common Elements In The Universe&#8220;. Because of the their presense in other particles in large numbers, [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lots of elements in the universe. There are heavy as well as light elements found in the universe depending upon the atomic number of the these elements. Here is the list of top ten 10 &#8220;<strong>Most Common Elements In The Universe</strong>&#8220;. Because of the their presense in other particles in large numbers, they are also <strong>&#8220;Most Abundant Elements In The Universe&#8221;. </strong>Hydrogen is the most abundant or most common in the universe<strong> .<span id="more-2763"></span></strong> </p>
<table style="height: 233px;" border="1" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="25" height="37"> </td>
<td width="418" height="37"><strong><span style="font-size: medium;">Element</span></strong></td>
<td width="418" height="37"><strong><span style="font-size: medium;">Symbols</span></strong></td>
<td style="text-align: center;" width="236" height="37"><strong><span style="font-size: medium;">Parts Per 1,000,000</span></strong></td>
</tr>
<tr>
<td width="25" height="19">01.</td>
<td width="418" height="19">
<p style="text-align: left;">Hydrogen</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">H</p>
</td>
<td style="text-align: left;" width="236" height="19">739,000</td>
</tr>
<tr>
<td width="25" height="19">02.</td>
<td width="418" height="19">
<p style="text-align: left;">Helium</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">He</p>
</td>
<td style="text-align: left;" width="236" height="19">240,000</td>
</tr>
<tr>
<td width="25" height="19">03.</td>
<td width="418" height="19">
<p style="text-align: left;">Oxygen</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">O2</p>
</td>
<td style="text-align: left;" width="236" height="19">10,700</td>
</tr>
<tr>
<td width="25" height="19">04.</td>
<td width="418" height="19">
<p style="text-align: left;">Carbon</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">C</p>
</td>
<td style="text-align: left;" width="236" height="19">4,600</td>
</tr>
<tr>
<td width="25" height="22">05.</td>
<td width="418" height="22">
<p style="text-align: left;">Neon</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">Ne</p>
</td>
<td style="text-align: left;" width="236" height="22">1,340</td>
</tr>
<tr>
<td width="25" height="7">06.</td>
<td width="418" height="7">
<p style="text-align: left;">Iron</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">F</p>
</td>
<td style="text-align: left;" width="236" height="7">1,090</td>
</tr>
<tr>
<td width="25" height="19">07.</td>
<td width="418" height="19">
<p style="text-align: left;">Nitrogen</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">N</p>
</td>
<td style="text-align: left;" width="236" height="19">970</td>
</tr>
<tr>
<td width="25" height="19">08.</td>
<td width="418" height="19">
<p style="text-align: left;">Silicon</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">Si</p>
</td>
<td style="text-align: left;" width="236" height="19">650</td>
</tr>
<tr>
<td width="25" height="19">09.</td>
<td width="418" height="19">
<p style="text-align: left;">Magnesium</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">Mg</p>
</td>
<td style="text-align: left;" width="236" height="19">580</td>
</tr>
<tr>
<td width="25" height="19">10.</td>
<td width="418" height="19">
<p style="text-align: left;">Sulphur</p>
</td>
<td width="418" height="19">
<p style="text-align: left;">S</p>
</td>
<td style="text-align: left;" width="236" height="19">440</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/most-common-elements-in-the-universe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightest Element On Earth</title>
		<link>http://www.einfopedia.com/lightest-element.php</link>
		<comments>http://www.einfopedia.com/lightest-element.php#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:31:38 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Top ten 10 lightest elements in the world]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=2760</guid>
		<description><![CDATA[Elements are the pure substances and there are 118 elements in toto on earth. Lithium is the lightest element on earth with density of only 0.533 units. 94 elements are found naturally on earth and out of 118 about 80 elements are stable while elements with more than 83 or more atomic numbers are unstable. [...]]]></description>
			<content:encoded><![CDATA[<p>Elements are the pure substances and there are 118 elements in toto on earth. Lithium is the lightest element on earth with density of only 0.533 units. 94 elements are found naturally on earth and out of 118 about 80 elements are stable while elements with more than 83 or more atomic numbers are unstable. Here are the top ten lightest elements on earth with their discoverers and density.<span id="more-2760"></span></p>
<table style="height: 225px;" border="1" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="25" height="19"><em>No.</em></td>
<td style="text-align: center;" width="40"><strong>Element</strong></td>
<td style="text-align: center;" width="140"><strong>Discoverer Country</strong></td>
<td style="text-align: center;" width="145"><strong>Discovered Year </strong></td>
<td style="text-align: center;" width="145"><strong>Density</strong></td>
</tr>
<tr>
<td width="25">1.</td>
<td style="text-align: center;" width="40">
<p style="text-align: center;">Lithium</p>
</td>
<td width="140" align="center">
<div>J.A Arfvedson &#8212; Sweden</div>
</td>
<td style="text-align: center;" width="145">1817</td>
<td style="text-align: center;" width="145">0.533</td>
</tr>
<tr>
<td width="25">2.</td>
<td style="text-align: center;" width="40">
<p style="text-align: center;">Potassium</p>
</td>
<td style="text-align: center;" width="140">Sir Humphry Davy &#8211; UK</td>
<td style="text-align: center;" width="145">1807</td>
<td style="text-align: center;" width="145">0.859</td>
</tr>
<tr>
<td width="25">3.</td>
<td style="text-align: center;" width="40">
<p style="text-align: center;">Sodium</p>
</td>
<td style="text-align: center;" width="140">Sir Humphry Davy</td>
<td style="text-align: center;" width="145">1807</td>
<td style="text-align: center;" width="145">0.969</td>
</tr>
<tr>
<td width="25">4.</td>
<td width="40">
<p style="text-align: center;">Calcium</p>
</td>
<td style="text-align: center;" width="140">Sir Humphry Davy</td>
<td style="text-align: center;" width="145">1808</td>
<td style="text-align: center;" width="145">1.526</td>
</tr>
<tr>
<td width="25">5.</td>
<td width="40">
<p style="text-align: center;">Rubidium</p>
</td>
<td style="text-align: center;" width="140">R.W. Bunsen/G. Kirchoff, Germany</td>
<td style="text-align: center;" width="145">1861</td>
<td style="text-align: center;" width="145">1.534</td>
</tr>
<tr>
<td width="25">6.</td>
<td width="40">
<p style="text-align: center;">Magnesium</p>
</td>
<td style="text-align: center;" width="140">Sir Humphry Davy</td>
<td style="text-align: center;" width="145">1808+</td>
<td style="text-align: center;" width="145">1.737</td>
</tr>
<tr>
<td width="25">7.</td>
<td width="40">
<p style="text-align: center;">Phosphorus</p>
</td>
<td style="text-align: center;" width="140">Hennig Brandt, Germany</td>
<td style="text-align: center;" width="145">1669</td>
<td style="text-align: center;" width="145">1.825</td>
</tr>
<tr>
<td width="25">8.</td>
<td width="40">
<p style="text-align: center;">Beryllium</p>
</td>
<td style="text-align: center;" width="140">F. Wohler, Germany/ A.A.B. Bussy, France</td>
<td style="text-align: center;" width="145">1828*</td>
<td style="text-align: center;" width="145">1.846</td>
</tr>
<tr>
<td width="25">9.</td>
<td width="40">
<p style="text-align: center;">Caesium</p>
</td>
<td style="text-align: center;" width="140">R.W. Bunsen/G. Kirchoff</td>
<td style="text-align: center;" width="145">1860</td>
<td style="text-align: center;" width="145">1.96</td>
</tr>
<tr>
<td width="25">10.</td>
<td width="40">
<p style="text-align: center;">Sulphur</p>
</td>
<td style="text-align: center;" width="140"> </td>
<td style="text-align: center;" width="145">Prehistoric</td>
<td style="text-align: center;" width="145">2.070</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/lightest-element.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Elements: The Most Common Elements In The Human Body</title>
		<link>http://www.einfopedia.com/common-elements-the-most-common-elements-in-the-human-body.php</link>
		<comments>http://www.einfopedia.com/common-elements-the-most-common-elements-in-the-human-body.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:11:27 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.einfopedia.com/?p=1598</guid>
		<description><![CDATA[Elements are composed of chemical substances which are distinguished by their atomic number. In total there are 117 elements out of which 94 occur naturally on Earth. Human body is made up of different chemical elements. These elements are needed for several chemical reactions in the body to produce energy. There are several metabolisms which [...]]]></description>
			<content:encoded><![CDATA[<p>Elements are composed of chemical substances which are distinguished by their atomic number. In total there are 117 elements out of which 94 occur naturally on Earth. Human body is made up of different chemical elements. These elements are needed for several chemical reactions in the body to produce energy. There are several metabolisms which require these elements in different organs of human body.<span id="more-1598"></span></p>
<table style="width: 352px; height: 225px;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="25" height="19"><em>No.</em></td>
<td style="text-align: center;" width="95"><strong>Elements</strong></td>
<td style="text-align: center;" width="125"><strong>Average Weight (Grams)</strong></td>
<td style="text-align: center;" width="124"><strong><strong>Average Weight (Oz)</strong></strong></td>
</tr>
<tr>
<td width="25">1.</td>
<td width="95" align="center">
<div>Oxygen</div>
</td>
<td style="text-align: center;" width="125">45,500</td>
<td style="text-align: center;" width="124"><strong>1,608</strong></td>
</tr>
<tr>
<td width="25">2.</td>
<td style="text-align: center;" width="95">Carbon</td>
<td style="text-align: center;" width="125">12,600</td>
<td style="text-align: center;" width="124"><strong>445</strong></td>
</tr>
<tr>
<td width="25">3.</td>
<td style="text-align: center;" width="95">Hydrogen</td>
<td style="text-align: center;" width="125">7,000</td>
<td style="text-align: center;" width="124"><strong>247</strong></td>
</tr>
<tr>
<td width="25">4.</td>
<td style="text-align: center;" width="95">Nitrogen</td>
<td style="text-align: center;" width="125">2,100</td>
<td style="text-align: center;" width="124"><strong>74</strong></td>
</tr>
<tr>
<td width="25">5.</td>
<td style="text-align: center;" width="95">Calcium</td>
<td style="text-align: center;" width="125">1,050</td>
<td style="text-align: center;" width="124"><strong>37</strong></td>
</tr>
<tr>
<td width="25">6.</td>
<td style="text-align: center;" width="95">Phosphorus</td>
<td style="text-align: center;" width="125">700</td>
<td style="text-align: center;" width="124"><strong>25</strong></td>
</tr>
<tr>
<td width="25">7.</td>
<td style="text-align: center;" width="95">Sulphur</td>
<td style="text-align: center;" width="125">175</td>
<td style="text-align: center;" width="124"><strong>6</strong></td>
</tr>
<tr>
<td width="25">8.</td>
<td style="text-align: center;" width="95">Potassium</td>
<td style="text-align: center;" width="125">140</td>
<td style="text-align: center;" width="124"><strong>5</strong></td>
</tr>
<tr>
<td width="25">9.</td>
<td style="text-align: center;" width="95">Chlorine</td>
<td style="text-align: center;" width="125">105</td>
<td style="text-align: center;" width="124"><strong>4</strong></td>
</tr>
<tr>
<td width="25">10.</td>
<td style="text-align: center;" width="95">Sodium</td>
<td style="text-align: center;" width="125">105</td>
<td style="text-align: center;" width="124"><strong>4</strong></td>
</tr>
</tbody>
</table>
<p><strong>Factors To Measure Corruption In Public Sector In Any Country</strong></p>
<ol>
<li>Rank Cause of corruption Index</li>
<li>Lack of sanctions or impunity 0.93</li>
<li>Inertia and inaction 0.86</li>
<li>Desire for personal enrichment 0.84</li>
<li>Lack of transparency 0.81</li>
<li>Lack of motivation due to the drop in purchasing power 0.81</li>
<li>Arbitrary career promotion 0.79</li>
<li>Abuse of power by public offi cials 0.78</li>
<li>Poor functioning of the administration 0.7</li>
<li>Lack of clear rules and standards of conduct 0.66</li>
<li>Pressure from superiors/high-ranking persons 0.57</li>
<li>Excessive patronage and tutelage 0.53</li>
<li>Everyone else does it 0.44</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.einfopedia.com/common-elements-the-most-common-elements-in-the-human-body.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

